Note: Click on the Private Project Codes to learn more about the family history of each Project Member.
| M-0029 Group | DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Project Code |
Earliest Proven Butler Ancestor |
G r o u p |
H* a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A 1 1 a |
Y C A 1 1 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|||
| M-0029 | Whitaker Butler | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0035 | Ignatious Butler b. Oct 1755 | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0037 | William Butler b. 1792 Scotland | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0038 | Henry Butler b. 1806 VA or NC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0072 | Walter Butler b. 1767 | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| M-0090 | unknown Butler | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0100 | Enoch Butler b. c. 1764 VA | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0106 | ** Please Send Your Ancestry In!! ** | I | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0130 | ** Please Send Your Ancestry In!! ** | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0149 | Zachariah Butler,b.1736,Va. | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0168 | Whitaker Henry Butler b 3/22/1801 in GA | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
Last Updated: 12-28-2008 at 8:20:13 PM