Note: Click on the Private Project Codes to learn more about the family history of each Project Member.
| M-0078 Group | DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Project Code |
Earliest Proven Butler Ancestor |
G r o u p |
H* a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A 1 1 a |
Y C A 1 1 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|||
| M-0078 | Zachariah Butler b. 1736 VA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 19 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0003 | Zachariah Butler b. 1736 VA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 19 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0009 | James M. Butler b. 1813 GA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0010 | James M. Butler b. 1813 GA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0016 | James Butler b. 1730 Ireland | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0019 | James M. Butler b. June 1846 AL | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0020 | James Anthony Butler b. 1740 SC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0024 | Joseph James Butler b. about 1820 SC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 15 | 12 | |||||||||||||||||||||||||||||||||
| M-0026 | William Aaron Butler b. 1758 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0034 | Zachariah Butler b. 1736 VA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 19 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0036 | Daniel Mangrum Butler b. 1832 SC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 38 | 39 | 15 | 12 | |||||||||||||||||||||||||||||||||
| M-0038 | Henry Butler b. 1806 VA or NC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0049 | Zachariah Butler b. 1736 VA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0051 | Joseph James Butler b. about 1820 SC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0053 | Edmund Butler b. 1694-1704 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 15 | 12 | |||||||||||||||||||||||||||||||||
| M-0056 | Zachariah Butler b. 1736 VA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 20 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0058 | Joseph James Butler b. about 1820 SC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 15 | 12 | |||||||||||||||||||||||||||||||||
| M-0069 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0074 | Haley Sanford Butler b. 1849 GA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0075 | Zachariah Butler b. 1736 VA | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 17 | 14 | 19 | 16 | 37 | 38 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0077 | Edmund E.Butler b. 1694 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0089 | Gabriel Butler b. 1779 SC | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0090 | unknown Butler | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0100 | Enoch Butler b. c. 1764 VA | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0101 | Edmund Butler b. 1729 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 19 | 16 | 37 | 39 | 14 | 12 | |||||||||||||||||||||||||||||||||
| M-0111 | Benjamin Buttler late 1700s IL? | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 15 | 12 | |||||||||||||||||||||||||||||||||
| M-0120 | Elijah Butler, married in VA 1798 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 15 | 12 | |||||||||||||||||||||||||||||||||
| M-0125 | Richard Franklin Butler 1837-1856 in Miss. | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 38 | 39 | 15 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0128 | James M. Butler, 1846, Ala (d) Ark | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0130 | ** Please Send Your Ancestry In!! ** | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0131 | Zachariah Butler 1736-1816 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 19 | 16 | 37 | 39 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0149 | Zachariah Butler,b.1736,Va. | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0164 | JOHN BUTLER 1790 So. Carolina, 1855 Gibson Co, TN | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 39 | 15 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0172 | HALEY SANFORD BUTLER b 08 Oct 1849 d 17 Oct 1914 | H | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 37 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | |||
| M-0187 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 18 | 16 | 39 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 13 | ||||
Last Updated: 11-10-2008 at 8:58:20 PM