Note: Click on the Private Project Codes to learn more about the family history of each Project Member.
| M-0106 Group | DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Project Code |
Earliest Proven Butler Ancestor |
G r o u p |
H* a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A 1 1 a |
Y C A 1 1 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|||
| M-0106 | ** Please Send Your Ancestry In!! ** | I | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0005 | George Butler b. 1600-10 | I | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 16 | 18 | 17 | 39 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0017 | Peter Butler b. 1710 | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 12 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0029 | Whitaker Butler | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0033 | James Butler d. 1681 MA | J | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0035 | Ignatious Butler b. Oct 1755 | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0041 | James Butler d. 1681 MA | J | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0042 | James Butler Sr. b. bef. 1755 VA | G | R1b1b2a1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0050 | Jeremiah Butler b. 1744 CT | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 17 | 14 | 16 | 19 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| M-0054 | Henry Butler b. 1726 Staten Island, NY | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 14 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 18 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 12 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0055 | Gideon Butler b. 1803 | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0065 | Edward J Butler, b. 1832 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0087 | William Butler - 1769 to 1842 | I | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| M-0088 | Peter Butler b. 1710 | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0094 | William Butler, b. abt. 1759, probably VA | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 36 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0100 | Enoch Butler b. c. 1764 VA | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0104 | Charles Butler b. 1820 in New Brunswick Canada | J | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 16 | 36 | 36 | 13 | 12 | |||||||||||||||||||||||||||||||||
| M-0112 | Joseph Butler b 1775 | J | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 16 | 36 | 36 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0133 | Samuel Butler b.18 Dec 1806 d. 12 Dec 1879 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 18 | 31 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 21 | 17 | 35 | 35 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0140 | Joseph Butler b 1775 | J | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 12 | 11 | 19 | 23 | 16 | 14 | 18 | 16 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0141 | Benjamin Butler b 1795 Abbeyville District SC. D 1860 | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0144 | Daniel Butler b abt 1790 (lived NJ) | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 38 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 15 | 12 | 10 | 13 | 11 | 11 | 13 | 12 | |||
| M-0159 | David Butler on Deer Island, New Brunswick | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 17 | 14 | 16 | 18 | 36 | 37 | 12 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 22 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||
| M-0163 | Willis William Butler, b unknown d 1812 SC | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
| M-0167 | ** Please Send Your Ancestry In!! ** | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0168 | Whitaker Henry Butler b 3/22/1801 in GA | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0171 | Aaron Butler b. abt. 1770 | G | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||
| M-0174 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 14 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 35 | 36 | 13 | 12 | ||||||||||||||||||||||||||||||||||
| M-0182 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 13 | 13 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
Last Updated: 11-10-2008 at 8:58:20 PM