Note: Click on the Private Project Codes to learn more about the family history of each Project Member.
|
|
DYS# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Project Code |
Earliest Proven Butler Ancestor And Email Link |
G r o u p |
H* a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 4 g |
4 6 0 |
G A T A H 4 |
Y C A 1 1 a |
Y C A 1 1 b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
| M-0021 | Thomas Edward Butler, B1843?, UK | I | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 12 | 11 | 11 | 28 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 21 | 27 | 11 | 16 | 16 | 16 | 10 | 10 | 21 | 21 | 14 | 14 | 17 | 16 | 35 | 36 | 13 | 10 | 11 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 19 | 21 | 14 | 11 | 12 | 13 | 15 | 8 | 15 | 26 | 19 | 10 | 13 | 11 | 15 | 11 | 12 | 12 | 11 | |||||
| M-0043 | William Butler b. 1790-180 | R1b1b2 | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| M-0045 | William Butler b. 1785 | R1b1b2 | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 15 | 16 | 11 | 11 | 19 | 23 | 15 | 17 | 17 | 18 | 35 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| M-0194 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 19 | 17 | 37 | 38 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| M-0060 | Francis Marion Butler | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 13 | 13 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 14 | 14 | 15 | 15 | 11 | 13 | 19 | 23 | 15 | 14 | 19 | 17 | 38 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 21 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| M-0204 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 12 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| M-0210 | James Butler of Jamestown, b ca 1780 in Tipperary, Ire | R1b1b2 | 13 | 21 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 22 | 23 | 17 | 14 | 19 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | |||||
| M-0115 | ** Please Send Your Ancestry In!! ** | E1b1a | 13 | 21 | 15 | 10 | 16 | 17 | 11 | 12 | 11 | 13 | 11 | 31 | 15 | 8 | 8 | 11 | 11 | 27 | 14 | 21 | 28 | 13 | 16 | 17 | 18 | 10 | 11 | 19 | 19 | 15 | 13 | 16 | 21 | 33 | 35 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| M-0095 | Slave, Charity Carey, | E1b1a | 13 | 21 | 17 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0066 | Martin Butler b. 1787 England | I1 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 14 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 14 | 15 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 12 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | |||||
| M-0012 | William Thomas Butler born 1856 | - | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 16 | 11 | 14 | 11 | 30 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 13 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| M-0162 | ** Please Send Your Ancestry In!! ** | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 12 | 22 | 16 | 20 | 26 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 22 | 32 | 35 | 12 | 10 | |||||||||||||||||||||||||||||||||||
| M-0158 | Henry Butler, 1564, Clipping, Wycombe, England | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0082 | John Butler, Spitalfields, UK Abt 1700 | I1 | 13 | 22 | 14 | 10 | 13 | 16 | 11 | 14 | 11 | 13 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0091 | Cornelius Butler, b: Ireland - abt 1814 | I1 | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0002 | Caleb Butler b. 9 Jan 1792 | A | R1b1b2 | 13 | 22 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 12 | 13 | 27 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 17 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| M-0205 | ** Please Send Your Ancestry In!! ** | A | R1b1b2 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 18 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| M-0030 | John Butler b. 1763 | A | R1b1b2 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 18 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| M-0061 | Thomas Butler b. 1812 MA | A | R1b1b2 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 18 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| M-0183 | ** Please Send Your Ancestry In!! ** | Q | 13 | 23 | 13 | 10 | 13 | 17 | 12 | 12 | 12 | 12 | 12 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0165 | WILLIAM BUTLER was born 09 May 1818 in England | E1b1b1 | 13 | 23 | 13 | 10 | 14 | 16 | 11 | 12 | 12 | 13 | 11 | 31 | 19 | 9 | 9 | 12 | 11 | 25 | 14 | 20 | 33 | 14 | 15 | 15 | 17 | 11 | 11 | 19 | 22 | 15 | 12 | 17 | 18 | 36 | 36 | 13 | 10 | |||||||||||||||||||||||||||||||||||
| M-0124 | Benjamin Butler born 28 Aug. 1838 in VT | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 16 | 10 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 16 | 36 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||
| M-0118 | John Butler b. 1800 Ct. | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 27 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| M-0008 | Harvey George Butler b. April 1832 KY | B | - | 13 | 23 | 14 | 10 | 12 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0004 | Robert Lafayette Butler b. 1827 KY | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0134 | ** Please Send Your Ancestry In!! ** | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0040 | Joseph W. Butler b. 1777 VA | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0188 | Joseph Franklin Butler born in 1898 Stillwell, OK | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 20 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| M-0176 | James Washington Butler, born 1855 | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 20 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| M-0013 | Elias Butler b. 1776 VA | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 20 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| M-0018 | Thomas Pincerna b. 1180 England | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 20 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 18 | 8 | 13 | 25 | 20 | 12 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | ||||
| M-0015 | John Franklin Butler | B | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 20 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| M-0114 | ** Please Send Your Ancestry In!! ** | I1 | 13 | 23 | 14 | 10 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0231 | ** Please Send Your Ancestry In!! ** | I1 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 7 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 13 | 14 | 15 | 10 | 10 | 19 | 19 | 14 | 14 | 16 | 19 | 35 | 39 | 12 | 10 | |||||||||||||||||||||||||||||||||||
| M-0052 | James Butler | I1 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 23 | 14 | 14 | 16 | 19 | 33 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||||||
| M-0153 | ** Please Send Your Ancestry In!! ** | I1 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0063 | Robert Perry Butler b.1833 PA | I1 | 13 | 23 | 14 | 10 | 15 | 17 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 38 | 11 | 10 | |||||||||||||||||||||||||||||||||||
| M-0195 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 23 | 14 | 11 | 10 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0168 | Whitaker Henry Butler b 3/22/1801 in GA | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0029 | Whitaker Butler | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0035 | Ignatious Butler b. Oct 1755 | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| M-0144 | Daniel Butler b abt 1790 (lived NJ) | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 38 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 15 | 12 | 10 | 13 | 11 | 11 | 13 | 12 | ||||
| M-0206 | ** Please Send Your Ancestry In!! ** | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 14 | 14 | 16 | 16 | 11 | 11 | 19 | 22 | 15 | 13 | 16 | 17 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| M-0072 | Walter Butler b. 1767 | C | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0037 | William Butler b. 1792 Scotland | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0157 | William A. Butler born in England b 1830 | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| M-0123 | ** Please Send Your Ancestry In!! ** | I1 | 13 | 23 | 14 | 11 | 13 | 13 | 11 | 15 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0116 | Fountain Winston Butler b 5/15/1825 in MS | R1b1b2 | 13 | 23 | 14 | 12 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 18 | 35 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| M-0059 | Miles O. Butler b.1825 Marion Co. SC | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 15 | 16 | 16 | 17 | 9 | 11 | 19 | 21 | 16 | 12 | 18 | 20 | 32 | 35 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 24 | 24 | 17 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 11 | 12 | 14 | 11 | 11 | 11 | 11 | ||||||
| M-0007 | James Butler b. Scotland | D | R1b1b2 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0062 | James Butler b. Scotland | D | R1b1b2 | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 19 | 16 | 34 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||
| M-0085 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 18 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| M-0069 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0022 | Thomas Butler b. 1720 Ireland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 15 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| M-0196 | James Butler b 1832 Marlfield Village, Ireland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0135 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 12 | 12 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 15 | 36 | 37 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| M-0207 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 15 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| M-0146 | Joseph Butler born 1823 in Basingstoke Hampshire England died 1886 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0154 | ** Please Send Your Ancestry In!! ** | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 18 | 20 | 39 | 39 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||
| M-0027 | Thomas Butler Sr. d. about 1764 VA | N | R1b1 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 18 | 17 | 36 | 37 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | ||||||||||||||||||||||||
| M-0137 | ** Please Send Your Ancestry In!! ** | N | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | ||||
| M-0197 | ** Please Send Your Ancestry In!! ** | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0046 | ** Please Send Your Ancestry In!! ** | E | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 13 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-0177 | ** Please Send Your Ancestry In!! ** | E | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 13 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0071 | Samuel Butler b. VA | E | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 13 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 18 | 10 | 10 | 19 | 23 | 15 | 15 | 17 | 18 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 21 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| M-0086 | ** Please Send Your Ancestry In!! ** | E | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 13 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| M-0143 | ** Please Send Your Ancestry In!! ** | E | R1b1b2 | 13 | 24 | 14 | 10 | 12 | 15 | 13 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 30 | 15 | 15 | 16 | 18 | 10 | 10 | 19 | 23 | 15 | 15 | 17 | 18 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||
